
Property Attributes
- MLS#PW21028206
- TypeLand
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- Style
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.45994 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
7 subdivided lots side by side in beautiful Menifee,
Price History | |
---|---|
8/1/2022 | Listed $95,000 |
General Features
Additional Parcels Description | 361-073-003, 361-073-003, 361-073-004, 361-073-005, 361-073-006, 361-073-007, 361-073-008- |
---|---|
Additional Parcels Y/N | Yes |
Community Features | Biking, Hiking |
Listing Agent | Ariel Rodriguez - BRE#01038320 |
Listing Agent State License | 01038320 |
Lot Size Square Feet | 63595 |
MLS Area | SRCAR - Southwest Riverside County |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash |
Utilities | Sewer Not Available |
View | Hills |
View Y/N | Yes |
Zoning | R1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Gentle Sloping, Lot Over 40000 Sqft |
Lot Size Acres | 1.4599 |
Lot Size Area | 63595 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool