
Property Attributes
- MLS#IG21153251
- TypePending
- CountyORANGE
- CityAnaheim Hills
- AreaAnaheim Hills
- Zip92808
- StyleSingle Family Residence
- Price$ 1,725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5148
- Lot Size9,033 SqFt
Listing Provided Courtesy Of:
Frank Becerra with Pacific Real Estate - 213-986-7355
Data Source:
California Regional MLS (CRMLS)
Property Description
This property has unbelievable panoramic views from the Summit and features courtyard entry, upgraded flooring , custom wrought iron work. Formal dining room and reception area. Main bedroom has a suite, fireplace, double walk in closet, balcony access to the views dual sinks, make-up area, separate tub and shower. Kitchen features custom cabinets, granite countertops. Has a private office downstairs as well as built-in desk upstairs. Features a full bedroom downstairs with its own bathroom. Located inside a guard gated community.
Price History | |
---|---|
7/14/2021 | Listed $2,000,000 |
7/21/2021 | 10% - $1,800,000 |
11/25/2021 | 6% - $1,700,000 |
General Features
Association Amenities | Controlled Access, Security |
---|---|
Association Name | The summit |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Cooling | Central Air, Electric |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 180 |
HOA Fee Frequency | Monthly |
High School District | Orange Unified |
Interior Features | Built-in Features, Balcony, Block Walls, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Frank Becerra - BRE#01891521 |
Listing Agent State License | 01891521 |
Lot Size Square Feet | 9033 |
MLS Area | 77 - Anaheim Hills |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Notice Of Default, Short Sale |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View | Hills |
Virtual Tour | https://app.myvirtualtours.io/embed/2e62d61d |
Virtual Tour | https://app.myvirtualtours.io/embed/2e62d61d |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 5148 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Wrought Iron |
---|---|
Lot Size Acres | 0.2074 |
Lot Size Area | 9033 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool