
Property Attributes
- MLS#CV22097387
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleSingle Family Residence
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size3,750 SqFt
Listing Provided Courtesy Of:
LILI AARA with REALTY MASTERS & ASSOCIATES - 909-297-6861
Data Source:
California Regional MLS (CRMLS)
Property Description
CORNER LOT WELL MAINTAINED HOME WITH IT'S OWN GATED DRIVEWAY ACCESS. THIS HOME SHARES THE LOT WITH THE PROPERTY IN FRONT. PROPERTY IN THE FRONT IS ALSO FOR SALE. LISTING IS 9290 BEECH AVE FONTANA. THIS IS NOT A DUPLEX. SOLD AS IS! NEAR THE FWY AND ELEMENTARY SCHOOLS.
Price History | |
---|---|
5/10/2022 | Listed $315,000 |
General Features
Community Features | Street Lights |
---|---|
Cooling | None |
Heating | Wall Furnace |
High School District | Fontana Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | LILI AARA - BRE#02081822 |
Listing Agent State License | 02081822 |
Lot Size Square Feet | 3750 |
MLS Area | 264 - Fontana |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA |
Total Units | 1 |
View | Neighborhood |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 688 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0861 |
Lot Size Area | 3750 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool