
Property Attributes
- MLS#IV20161834
- TypeLand
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92587
- Style
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.41001 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful property to build your dream home.
Price History | |
---|---|
8/11/2020 | Listed $145,000 |
2/8/2021 | 14% - $125,000 |
5/19/2021 | 12% - $110,000 |
12/15/2021 | 19% - $89,900 |
General Features
Co-Listing Agent State License # | 01963611 |
---|---|
Co-listing Agent | RACHAEL NOL - BRE#01963611 |
Community Features | Biking, Fishing, Golf, Hiking, Lake |
Listing Agent | CYNTHIA TUGGLE - BRE#01994985 |
Listing Agent State License | 01994985 |
Lot Size Square Feet | 61420 |
MLS Area | SRCAR - Southwest Riverside County |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Cash to New Loan |
Utilities | Water Not Available |
View | Neighborhood, Panoramic |
View Y/N | Yes |
Zoning | R-A |
Exterior Features
Lot Features | 0-1 Unit/Acre, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.41 |
Lot Size Area | 61420 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool